WaterBlocks™ Mitigators are the ultimate flood flexibility. Create instant channels, islands, or pools with these adaptable barriers. Flat surfaces become flood fighters in a snap! WaterBlocks™ Mitigators are designed for rapid deployment along roadways, sidewalks, driveways, and other reasonably flat smooth surfaces.
MT/M24 Straight Wall (Above)
From the rear of the barriers, they are best set up starting from the far left-hand side and going toward the right.
Mitigators come in 3 sizes
SMALL
WaterBlocks- MT/S20 20.8” height | |||
Product | MT/S20 Straight | MT/S20IT Inward | MT/S20OT Outward |
Photo | |||
Size: | W27.75”*H20.8”*D26.8” | Top – 3 units = 90° W21.6”*H20.8”55*D26.8”*W8.7” | Top – 3 units = 90° W13.8”*H20.8”*D26.8”*W26.4” |
Material: | ABS | ||
Weight: | 8.4±5% lbs | 5.3±5% lbs | 4.9±5% lbs |
ORDER | BUY NOW | BUY NOW | BUY NOW |
Medium
WaterBlocks – MT/M24 23.6” height | |||
Product | MT/M24 Straight | MT/M24IT Inward Turn | Not Available |
Photo | |||
Size: | W37.8”*H23.6”*D29.5” 4.5±5%mm Thick | Top – 3 units = 90° W21.3”*H23.6”*D29.5”*W8.7” | Top – 3 units =90° W13.4”*H23.6”*D29.5”*W25.6” |
Material: | ABS | ||
Weight: | 15.87±5% lbs | 6.6±5% lbs | 6.83±5% lbs |
ORDER | BUY NOW | BUY NOW | Not Available |
LARGE
WaterBlocks- MT/L30 29.5” height | |||
Product | MT/L30 Straight | MT-L30IT Inward | MT-LO30OT Outward |
Photo | |||
Size: | W39.3”*H29.5”*D33.5” | Top – 3 units = 90° W23.2”*H29.5”*D33.5”*W8.3” | Top – 3 units = 90° W13.4”*H29.5”*D33.5”*W28” |
Material: | ABS | ||
Weight: | 18.5±5% lbs | 7.5±5% lbs | 7.3±5% lbs |
ORDER | BUY NOW | BUY NOW | BUY NOW |
Sidewalls can be used to abut flat surface boundaries (sidewalls come in pairs)
Sidewalls (Sold in Pairs) are available in all sizes:
Small MT/S20SW series |
Medium MT/M24SW series |
Large MT/L30SW series |
20.79″High x 27.96″ Deep |
23.62″ High x 29.53″ Deep |
29.53″ High x 33.47″ Deep |
Buy Now |
Buy Now |
Buy Now |
Our Rough Terrain Barriers for more rugged use:
Large – Link to RT-40
Medium – Link to RT-20